Usage Statistics for www.gbwatches.com

Summary Period: November 2011
Generated 01-Dec-2011 04:00 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 47183
Total Files 38793
Total Pages 465
Total Visits 343
Total KBytes 2874598
Total Unique Sites 6513
Total Unique URLs 980
Total Unique Referrers 146
Total Unique User Agents 2295
. Avg Max
Hits per Hour 65 323
Hits per Day 1572 2296
Files per Day 1293 1916
Pages per Day 15 46
Visits per Day 11 16
KBytes per Day 95820 143508
Hits by Response Code
Undefined response code 4943
Code 200 - OK 38793
Code 206 - Partial Content 190
Code 304 - Not Modified 2940
Code 404 - Not Found 317

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 1640 3.48% 1299 3.35% 46 9.89% 16 4.66% 315 4.84% 123351 4.29%
2 1561 3.31% 1216 3.13% 17 3.66% 13 3.79% 289 4.44% 98713 3.43%
3 1964 4.16% 1453 3.75% 13 2.80% 12 3.50% 312 4.79% 110532 3.85%
4 1661 3.52% 1352 3.49% 12 2.58% 9 2.62% 286 4.39% 116399 4.05%
5 1802 3.82% 1392 3.59% 19 4.09% 14 4.08% 303 4.65% 125066 4.35%
6 1807 3.83% 1504 3.88% 17 3.66% 10 2.92% 358 5.50% 133223 4.63%
7 2054 4.35% 1605 4.14% 13 2.80% 9 2.62% 379 5.82% 120829 4.20%
8 2296 4.87% 1916 4.94% 16 3.44% 13 3.79% 470 7.22% 143508 4.99%
9 1537 3.26% 1240 3.20% 18 3.87% 14 4.08% 271 4.16% 87393 3.04%
10 1803 3.82% 1308 3.37% 15 3.23% 11 3.21% 305 4.68% 93609 3.26%
11 1449 3.07% 1030 2.66% 15 3.23% 12 3.50% 234 3.59% 72776 2.53%
12 1508 3.20% 1310 3.38% 15 3.23% 13 3.79% 257 3.95% 89625 3.12%
13 2185 4.63% 1716 4.42% 13 2.80% 11 3.21% 361 5.54% 130550 4.54%
14 1853 3.93% 1578 4.07% 19 4.09% 15 4.37% 311 4.78% 99678 3.47%
15 1532 3.25% 1216 3.13% 13 2.80% 10 2.92% 238 3.65% 76386 2.66%
16 1358 2.88% 1123 2.89% 12 2.58% 10 2.92% 234 3.59% 82157 2.86%
17 1082 2.29% 913 2.35% 12 2.58% 9 2.62% 202 3.10% 54360 1.89%
18 1246 2.64% 1070 2.76% 9 1.94% 7 2.04% 221 3.39% 67823 2.36%
19 1373 2.91% 1204 3.10% 18 3.87% 13 3.79% 245 3.76% 87196 3.03%
20 1570 3.33% 1401 3.61% 14 3.01% 11 3.21% 286 4.39% 97470 3.39%
21 1317 2.79% 1079 2.78% 13 2.80% 11 3.21% 183 2.81% 88263 3.07%
22 1525 3.23% 1243 3.20% 17 3.66% 13 3.79% 190 2.92% 81573 2.84%
23 1598 3.39% 1358 3.50% 14 3.01% 12 3.50% 252 3.87% 88478 3.08%
24 1687 3.58% 1466 3.78% 14 3.01% 11 3.21% 207 3.18% 128460 4.47%
25 1078 2.28% 1007 2.60% 13 2.80% 10 2.92% 182 2.79% 70280 2.44%
26 1058 2.24% 882 2.27% 14 3.01% 12 3.50% 171 2.63% 58611 2.04%
27 1747 3.70% 1566 4.04% 10 2.15% 8 2.33% 233 3.58% 120763 4.20%
28 1126 2.39% 1001 2.58% 12 2.58% 9 2.62% 174 2.67% 73913 2.57%
29 1469 3.11% 1238 3.19% 12 2.58% 10 2.92% 241 3.70% 82567 2.87%
30 1297 2.75% 1107 2.85% 20 4.30% 15 4.37% 240 3.68% 71045 2.47%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1314 2.78% 37 1139 2.94% 0 26 5.59% 2975 89246 3.10%
1 29 896 1.90% 22 673 1.73% 1 34 7.31% 1803 54076 1.88%
2 22 680 1.44% 17 522 1.35% 0 13 2.80% 1451 43537 1.51%
3 22 682 1.45% 18 551 1.42% 0 20 4.30% 1469 44085 1.53%
4 18 555 1.18% 12 385 0.99% 0 23 4.95% 877 26321 0.92%
5 16 492 1.04% 11 343 0.88% 0 15 3.23% 759 22778 0.79%
6 24 739 1.57% 19 590 1.52% 0 16 3.44% 1584 47506 1.65%
7 22 687 1.46% 17 517 1.33% 0 10 2.15% 1392 41768 1.45%
8 37 1126 2.39% 30 909 2.34% 0 23 4.95% 2416 72474 2.52%
9 46 1397 2.96% 36 1109 2.86% 0 15 3.23% 2870 86105 3.00%
10 62 1883 3.99% 51 1543 3.98% 0 13 2.80% 3882 116465 4.05%
11 53 1605 3.40% 44 1348 3.47% 0 11 2.37% 3521 105640 3.67%
12 68 2050 4.34% 54 1631 4.20% 0 13 2.80% 4105 123146 4.28%
13 59 1785 3.78% 46 1381 3.56% 0 15 3.23% 3175 95264 3.31%
14 67 2020 4.28% 50 1515 3.91% 0 13 2.80% 3744 112330 3.91%
15 89 2671 5.66% 71 2159 5.57% 0 16 3.44% 5262 157855 5.49%
16 89 2677 5.67% 70 2116 5.45% 1 57 12.26% 4997 149906 5.21%
17 98 2949 6.25% 85 2558 6.59% 0 16 3.44% 6353 190584 6.63%
18 111 3349 7.10% 92 2789 7.19% 0 19 4.09% 6561 196834 6.85%
19 127 3823 8.10% 109 3296 8.50% 0 18 3.87% 8088 242630 8.44%
20 159 4797 10.17% 132 3960 10.21% 0 20 4.30% 9307 279217 9.71%
21 122 3670 7.78% 104 3128 8.06% 0 21 4.52% 7848 235437 8.19%
22 102 3078 6.52% 89 2672 6.89% 0 18 3.87% 6680 200410 6.97%
23 75 2258 4.79% 65 1959 5.05% 0 20 4.30% 4699 140983 4.90%

Top 4 of 980 Total URLs
# Hits KBytes URL
1 28 0.06% 147 0.01% /
2 13 0.03% 20 0.00% /images/buttons/omega.swf
3 13 0.03% 16 0.00% /images/buttons/rolex.swf
4 1 0.00% 128 0.00% /Cypress.bin

Top 4 of 980 Total URLs By KBytes
# Hits KBytes URL
1 28 0.06% 147 0.01% /
2 1 0.00% 128 0.00% /Cypress.bin
3 13 0.03% 20 0.00% /images/buttons/omega.swf
4 13 0.03% 16 0.00% /images/buttons/rolex.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 0.06% 314 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 0.06% 308 100.00% /

Top 30 of 6513 Total Sites
# Hits Files KBytes Visits Hostname
1 854 1.81% 41 0.11% 5020 0.17% 19 5.54% 66.249.72.46
2 656 1.39% 276 0.71% 14680 0.51% 0 0.00% 2.96.59.169
3 440 0.93% 142 0.37% 17858 0.62% 0 0.00% 88.104.49.22
4 438 0.93% 206 0.53% 11004 0.38% 0 0.00% 2.99.243.228
5 382 0.81% 298 0.77% 16386 0.57% 0 0.00% 89.240.239.22
6 381 0.81% 177 0.46% 10845 0.38% 0 0.00% 89.241.203.198
7 315 0.67% 181 0.47% 8040 0.28% 0 0.00% 78.147.113.134
8 250 0.53% 152 0.39% 9350 0.33% 0 0.00% 2.99.254.125
9 236 0.50% 105 0.27% 5266 0.18% 0 0.00% 94.192.179.48
10 177 0.38% 124 0.32% 6402 0.22% 0 0.00% 89.240.224.156
11 175 0.37% 5 0.01% 50 0.00% 5 1.46% 66.249.72.198
12 174 0.37% 22 0.06% 1092 0.04% 0 0.00% 78.145.176.222
13 165 0.35% 165 0.43% 9419 0.33% 0 0.00% 66.135.216.70
14 147 0.31% 64 0.16% 2867 0.10% 0 0.00% 2.99.241.246
15 142 0.30% 142 0.37% 8204 0.29% 0 0.00% 66.135.197.86
16 133 0.28% 133 0.34% 9247 0.32% 0 0.00% 82.153.84.141
17 130 0.28% 20 0.05% 3932 0.14% 0 0.00% 66.249.71.226
18 129 0.27% 79 0.20% 3157 0.11% 0 0.00% 2.99.245.103
19 109 0.23% 0 0.00% 0 0.00% 0 0.00% 66.249.71.15
20 108 0.23% 60 0.15% 3417 0.12% 0 0.00% 86.10.84.82
21 102 0.22% 0 0.00% 98 0.00% 1 0.29% 221.143.48.77
22 100 0.21% 90 0.23% 4761 0.17% 0 0.00% 89.72.109.39
23 99 0.21% 29 0.07% 1568 0.05% 0 0.00% 2.99.245.7
24 98 0.21% 65 0.17% 3510 0.12% 0 0.00% 2.96.52.124
25 98 0.21% 67 0.17% 3327 0.12% 0 0.00% 78.145.33.10
26 95 0.20% 69 0.18% 3281 0.11% 0 0.00% 78.145.41.115
27 93 0.20% 13 0.03% 874 0.03% 4 1.17% 66.249.72.17
28 87 0.18% 53 0.14% 2917 0.10% 0 0.00% 82.23.139.102
29 86 0.18% 26 0.07% 1248 0.04% 0 0.00% 217.153.75.233
30 84 0.18% 12 0.03% 597 0.02% 0 0.00% 195.93.21.35

Top 10 of 6513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 440 0.93% 142 0.37% 17858 0.62% 0 0.00% 88.104.49.22
2 382 0.81% 298 0.77% 16386 0.57% 0 0.00% 89.240.239.22
3 656 1.39% 276 0.71% 14680 0.51% 0 0.00% 2.96.59.169
4 438 0.93% 206 0.53% 11004 0.38% 0 0.00% 2.99.243.228
5 381 0.81% 177 0.46% 10845 0.38% 0 0.00% 89.241.203.198
6 68 0.14% 66 0.17% 10284 0.36% 0 0.00% 92.235.94.23
7 78 0.17% 78 0.20% 10104 0.35% 0 0.00% 2.219.160.120
8 74 0.16% 74 0.19% 10040 0.35% 0 0.00% 86.0.75.234
9 77 0.16% 77 0.20% 9882 0.34% 0 0.00% 94.174.29.35
10 75 0.16% 71 0.18% 9829 0.34% 0 0.00% 88.104.55.238

Top 30 of 146 Total Referrers
# Hits Referrer
1 24609 52.16% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
2 8468 17.95% http://www.radbmx.co.uk/forum/index.php
3 3669 7.78% http://vi.ebaydesc.com/ws/eBayISAPI.dll
4 716 1.52% http://ebay.com/
5 384 0.81% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
6 347 0.74% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
7 340 0.72% http://vi.ebaydesc.es/ws/eBayISAPI.dll
8 337 0.71% http://vi.ebaydesc.de/ws/eBayISAPI.dll
9 327 0.69% http://vi.ebaydesc.ie/ws/eBayISAPI.dll
10 309 0.65% http://vi.ebaydesc.ca/ws/eBayISAPI.dll
11 279 0.59% http://vi.ebaydesc.pl/ws/eBayISAPI.dll
12 275 0.58% http://forums.guru3d.com/showthread.php
13 260 0.55% http://www.mwrforum.net/forums/showthread.php
14 235 0.50% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
15 198 0.42% http://vi.ebaydesc.it/ws/eBayISAPI.dll
16 103 0.22% http://www.ebay.co.uk/itm/ws/eBayISAPI.dll
17 102 0.22% http://vi.ebaydesc.nl/ws/eBayISAPI.dll
18 90 0.19% http://vi.benl.ebaydesc.be/ws/eBayISAPI.dll
19 87 0.18% http://www.gbwatches.co.uk/
20 79 0.17% http://www.xtremesystems.org/forums/showthread.php
21 72 0.15% http://www.ebay.co.uk/itm/LARGE-ANTIQUE-CHESTER-1892-SOLID-SILVER-CENTRE-SECONDS-CHRONOGRAPH-POCKET-WATCH-/200668172040
22 60 0.13% http://www.radbmx.co.uk/forum/index.php/topic,133623.0.html
23 52 0.11% http://panerai--watches.webovastranka.sk/blog
24 50 0.11% http://previewitem.ebay.co.uk/ws/eBayISAPI.dll
25 46 0.10% http://cgi.ebay.co.uk/ws/eBayISAPI.dll
26 36 0.08% http://www.ebay.co.uk/itm/LARGE-ANTIQUE-CHESTER-1892-SOLID-SILVER-CENTRE-SECONDS-CHRONOGRAPH-POCKET-WATCH-/200680692598
27 35 0.07% http://www.ebay.com/itm/ws/eBayISAPI.dll
28 32 0.07% http://cgi5.ebay.co.uk/ws/eBayISAPI.dll
29 32 0.07% http://www.chronocentric.com/forums/heuer/index.cgi
30 24 0.05% http://www.radbmx.co.uk/forum/index.php/topic,56789.msg1308018.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% g
2 1 25.00% g b watch
3 1 25.00% gb watches
4 1 25.00% gbwatches

Top 15 of 2295 Total User Agents
# Hits User Agent
1 2098 4.45% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
2 1798 3.81% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
3 1132 2.40% Googlebot-Image/1.0
4 988 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+MATM)
5 985 2.09% Mozilla/5.0+(Windows+NT+5.1;+rv:8.0)+Gecko/20100101+Firefox/8.0
6 968 2.05% Mozilla/5.0+(Windows+NT+5.1;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
7 911 1.93% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 868 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 783 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
10 714 1.51% Turbo+Lister
11 681 1.44% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.106+Safari/535.2
12 654 1.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:8.0)+Gecko/20100101+Firefox/8.0
13 587 1.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+BRI/2;+MATM)
14 574 1.22% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_6_8)+AppleWebKit/534.51.22+(KHTML,+like+Gecko)+Version/5.1.1+Safari/534.51.22
15 568 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.2+(KHTML,+like+Gecko)+Chrome/15.0.874.106+Safari/535.2

Usage by Country for November 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47183 100.00% 38793 100.00% 2874598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01